NY Igloos
Contrats (NY Igloos)
Nom Salaire Années au contrat
R.DiPietro 4 500 000,00 $ 14
B.Guerin 4 500 000,00 $ 2
M.Satan 4 250 000,00 $ 1
M.Comrie 3 375 000,00 $ 1
R.Fedotenko 2 900 000,00 $ 1
B.Witt 2 500 000,00 $ 2
M.Sillinger 2 200 000,00 $ 2
T.Hunter 1 550 000,00 $ 1
S.Bates 1 200 000,00 $ 2
S.Bergenheim 1 200 000,00 $ 1
A.Sutton 1 200 000,00 $ 3
R.Park 1 000 000,00 $ 2
M.Keith 1 000 000,00 $ 1
A.Johnson 1 000 000,00 $ 1
J.Colliton 942 000,00 $ 2
M.Ouellet 900 000,00 $ 1
M.Bergeron 866 400,00 $ 2
K.Okposo 850 000,00 $ 3
D.Kohn 800 000,00 $ 3
J.Sim 800 000,00 $ 3
J.Vasicek 750 000,00 $ 1
M.Spiller 722 000,00 $ 1
F.Nielsen 700 000,00 $ 1
T.Malec 700 000,00 $ 1
R.Martinek 700 000,00 $ 1
B.Gervais 650 000,00 $ 1
T.Jackman 650 000,00 $ 1
B.Walter 650 000,00 $ 1
S.Regier 650 000,00 $ 1
C.Campoli 633 333,00 $ 3
J.MacDonald 600 000,00 $ 2
An.Macdonald 600 000,00 $ 3
F.Meyer 525 000,00 $ 1
J.Tambellini 500 000,00 $ 1
M.Marjamaki 500 000,00 $ 1
T.Brigley 500 000,00 $ 1
S.Ridderwall 500 000,00 $ 1
E.Tunik 500 000,00 $ 1
J.Weslosky 500 000,00 $ 1
A.Tukio 500 000,00 $ 1
S.Michaud 500 000,00 $ 1
S.Bentivoglio 500 000,00 $ 3
W.Dubielewicz 500 000,00 $ 1
D.Fata 475 000,00 $ 1
A.Hilbert 475 000,00 $ 1
D.Quint 475 000,00 $ 1
Prospects (NY Igloos)
Nom Âge Droits
K.Ottosson 31 ans 1 ans
I.Volkov 24 ans 1 ans
J.Ketola 24 ans 1 ans
M.Paulsson 23 ans 1 ans
S.Ogorodnikov 21 ans 1 ans
B.Comeau 21 ans 1 ans
S.Guthrie 20 ans 2 ans
M.Gratchev 19 ans 4 ans
R.Rahkshani 19 ans 3 ans
R.Figren 19 ans 3 ans
J.Joensuu 19 ans 3 ans
J.Gregoire 18 ans 4 ans
M.Katic 18 ans 4 ans
NY Rockies
Contrats (NY Rockies)
Nom Salaire Années au contrat
J.Jagr 8 360 000,00 $ 1
S.Gomez 7 357 143,00 $ 7
C.Drury 7 050 000,00 $ 5
H.Lundqvist 4 250 000,00 $ 1
D.Kasparaitis 3 268 000,00 $ 1
M.Straka 3 100 000,00 $ 1
P.Mara 3 000 000,00 $ 1
B.Shanahan 2 500 000,00 $ 1
M.Malik 2 500 000,00 $ 1
M.Rozsival 2 100 000,00 $ 1
S.Avery 1 900 000,00 $ 1
A.Hutchinson 1 000 000,00 $ 1
T.Pock 1 000 000,00 $ 1
F.Tyutin 987 500,00 $ 1
H.Jessiman 942 000,00 $ 2
P.Prucha 900 000,00 $ 1
A.Montoya 875 000,00 $ 1
A.Anisimov 800 000,00 $ 3
Mc.Hossa 780 000,00 $ 1
R.Callahan 700 000,00 $ 1
J.Strudwick 700 000,00 $ 1
C.Holt 650 000,00 $ 1
J.Immonen 650 000,00 $ 1
S.Ozolinsh 600 000,00 $ 1
B.Betts 550 000,00 $ 1
N.Dawes 500 000,00 $ 1
A.Bourret 500 000,00 $ 1
M.Fritz 500 000,00 $ 1
B.Graham 500 000,00 $ 1
D.Helminen 500 000,00 $ 1
M.Busto 500 000,00 $ 2
M.Zaba 500 000,00 $ 1
R.Kozak 500 000,00 $ 1
M.Staal 500 000,00 $ 1
D.Olver 500 000,00 $ 1
J.Barnes 500 000,00 $ 1
C.Orr 500 000,00 $ 1
H.Pikkarainen 500 000,00 $ 2
B.Sanguinetti 500 000,00 $ 1
D.Byers 500 000,00 $ 1
I.Baranka 500 000,00 $ 1
P.Parenteau 500 000,00 $ 1
D.Liffiton 475 000,00 $ 1
B.Dupont 475 000,00 $ 1
R.Hollweg 475 000,00 $ 1
D.Girardi 475 000,00 $ 1
Prospects (NY Rockies)
Nom Âge Droits
B.Dubinsky 21 ans 1 ans
L.Korpikoski 21 ans 1 ans
T.Zaborsky 20 ans 3 ans
To.Pyatt 20 ans 2 ans
M.Sauer 20 ans 2 ans
M.Campbell 19 ans 4 ans
A.Cherepanov 19 ans 4 ans
D.Kveton 19 ans 3 ans
R.Hillier 19 ans 3 ans
A.Lafleur 18 ans 4 ans
Ottawa
Contrats (Ottawa)
Nom Salaire Années au contrat
D.Heatley 7 500 000,00 $ 6
J.Spezza 7 000 000,00 $ 7
W.Redden 6 500 000,00 $ 1
D.Alfredsson 4 662 894,00 $ 2
M.Fisher 4 200 000,00 $ 5
M.Gerber 3 700 000,00 $ 2
R.Emery 3 166 666,00 $ 3
C.Phillips 3 000 000,00 $ 4
J.Corvo 2 625 000,00 $ 3
D.McAmmond 1 500 000,00 $ 3
A.Volchenkov 1 300 000,00 $ 3
C.Kelly 1 262 500,00 $ 1
L.Nycholat 1 200 000,00 $ 2
C.Neil 1 100 000,00 $ 2
O.Saprykin 1 064 000,00 $ 1
A.Vermette 1 000 000,00 $ 1
M.Barinka 1 000 000,00 $ 1
A.Meszaros 984 200,00 $ 1
P.Eaves 942 400,00 $ 1
J.Hennessy 942 030,00 $ 2
S.Donovan 925 000,00 $ 1
C.Schubert 883 333,00 $ 3
J.OBrien 850 000,00 $ 3
B.Lee 700 000,00 $ 2
N.Dimitrakos 700 000,00 $ 1
R.Robitaille 700 000,00 $ 1
D.Bois 600 000,00 $ 2
K.Daugavins 600 000,00 $ 2
A.Nikulin 600 000,00 $ 2
J.Mapletoft 600 000,00 $ 1
M.Carkner 600 000,00 $ 1
J.McKenzie 550 000,00 $ 2
B.McGrattan 525 000,00 $ 1
I.Mirnov 500 000,00 $ 1
R.Wick 500 000,00 $ 1
L.Richardson 500 000,00 $ 1
G.Watson 500 000,00 $ 1
P.Seydoux 500 000,00 $ 1
K.Guard 500 000,00 $ 1
J.Glass 500 000,00 $ 1
B.Eliott 500 000,00 $ 1
A.Luttinen 500 000,00 $ 1
M.Kinch 475 000,00 $ 1
Prospects (Ottawa)
Nom Âge Droits
S.Schauer 26 ans 1 ans
G.Potulny 25 ans 1 ans
J.Platil 24 ans 1 ans
S.Weller 21 ans 1 ans
K.Lyamin 21 ans 1 ans
V.Anikeyenko 20 ans 2 ans
Il.Zubov 20 ans 2 ans
R.Daniels 19 ans 3 ans
P.Lessard 19 ans 3 ans
E.Gryba 19 ans 3 ans
N.Foligno 19 ans 3 ans
B.Blood 18 ans 4 ans
L.Caporusso 18 ans 4 ans
R.Bashkirov 18 ans 4 ans
Philadelphia
Contrats (Philadelphia)
Nom Salaire Années au contrat
D.Briere 6 500 000,00 $ 8
K.Timonen 6 300 000,00 $ 6
M.Richards 5 750 000,00 $ 12
S.Gagne 5 250 000,00 $ 4
S.Hartnell 4 200 000,00 $ 6
M.Biron 3 500 000,00 $ 2
D.Hatcher 3 500 000,00 $ 2
M.Rathje 3 500 000,00 $ 3
J.Lupul 2 312 000,00 $ 2
D.Gauthier 2 117 000,00 $ 2
J.Smith 1 976 000,00 $ 1
R.Potulny 1 600 000,00 $ 1
A.Niittymaki 1 600 000,00 $ 2
S.Kapanen 1 520 000,00 $ 2
M.Knuble 1 520 000,00 $ 1
B.Coburn 1 300 000,00 $ 2
J.Vandermeer 1 225 000,00 $ 1
S.Upshall 1 200 000,00 $ 2
R.Umberger 1 150 000,00 $ 1
J.Carter 942 200,00 $ 1
S.Ruzicka 942 000,00 $ 2
C.Giroux 850 000,00 $ 3
D.Afanasenkov 738 045,00 $ 1
D.Hamel 700 000,00 $ 3
D.Reid 650 000,00 $ 1
D.Laliberte 600 000,00 $ 3
B.Kane 600 000,00 $ 2
J.Duchesne 600 000,00 $ 2
L.Kukkonen 600 000,00 $ 1
R.Fitzpatrick 600 000,00 $ 1
R.Jones 525 000,00 $ 1
B.Brückler 500 000,00 $ 1
R.Beauchemin 500 000,00 $ 1
S.Downie 500 000,00 $ 1
M.Houle 500 000,00 $ 1
T.Plihal 500 000,00 $ 1
D.Printz 500 000,00 $ 1
M.Peluso 500 000,00 $ 1
F.Cabana 500 000,00 $ 1
C.Zarb 500 000,00 $ 1
R.Parent 500 000,00 $ 1
J.Beaulieu 475 000,00 $ 1
C.Valette 475 000,00 $ 1
T.Grant 475 000,00 $ 1
R.Cote 475 000,00 $ 1
N.Guenin 475 000,00 $ 1
Al.Picard 475 000,00 $ 1
Prospects (Philadelphia)
Nom Âge Droits
D.Tremblay 28 ans 1 ans
R.Ruggeri 23 ans 1 ans
G.Pisellini 22 ans 1 ans
R.Bellamy 22 ans 1 ans
V.Hostikka 22 ans 1 ans
L.Scurko 21 ans 1 ans
R.Anderson 21 ans 1 ans
K.Romy 21 ans 1 ans
J.Matsumoto 21 ans 3 ans
O.Bartulis 20 ans 2 ans
D.Bodrov 19 ans 3 ans
J.VanRiemsdyk 19 ans 4 ans
G.Klotz 19 ans 4 ans
M.Kempe 19 ans 4 ans
M.Ratchuk 19 ans 3 ans
K.Marshall 18 ans 4 ans