Montreal
Contrats (Montreal)
Nom Salaire Années au contrat
A.Markov 5 750 000,00 $ 4
R.Hamrlik 5 500 000,00 $ 4
S.Koivu 4 750 000,00 $ 2
A.Kovalev 4 500 000,00 $ 2
M.Ryder 2 950 000,00 $ 1
C.Huet 2 875 000,00 $ 1
B.Smolinski 2 000 000,00 $ 1
F.Bouillon 1 875 000,00 $ 2
M.Dandenault 1 725 000,00 $ 2
C.Higgins 1 700 000,00 $ 2
M.Komisarek 1 700 000,00 $ 2
T.Plekanec 1 600 000,00 $ 2
S.Begin 1 000 000,00 $ 2
T.Kostopoulos 900 000,00 $ 2
G.Latendresse 850 000,00 $ 2
M.Pacioretty 800 000,00 $ 2
A.Kostitsyn 800 000,00 $ 1
C.Price 800 000,00 $ 3
K.Chipchura 800 000,00 $ 3
S.Kostitsyn 700 000,00 $ 3
P.Valentenko 700 000,00 $ 3
P.Brisebois 700 000,00 $ 1
M.Lapierre 650 000,00 $ 1
J.Ferland 650 000,00 $ 1
Ma.Carle 635 000,00 $ 3
A.Perezhogin 627 000,00 $ 1
M.Streit 600 000,00 $ 1
J.Lahti 600 000,00 $ 1
J.Cote 600 000,00 $ 1
R.Russell 600 000,00 $ 3
T.Vertala 550 000,00 $ 2
L.Lacasse 500 000,00 $ 1
J.Halak 500 000,00 $ 1
Y.Danis 500 000,00 $ 1
U.Riverin 500 000,00 $ 3
C.Locke 500 000,00 $ 1
X.Frenkov 500 000,00 $ 3
A.Archer 500 000,00 $ 1
L.Buzek 500 000,00 $ 3
M.Grabovski 500 000,00 $ 1
J.Rivers 500 000,00 $ 1
G.Stewart 500 000,00 $ 1
C.Urquhart 500 000,00 $ 1
R.Obyrne 500 000,00 $ 1
J.Gorges 495 000,00 $ 1
C.Desjardins 475 000,00 $ 1
Ma.Biron 475 000,00 $ 1
F.Lemieux 475 000,00 $ 1
D.Milroy 475 000,00 $ 1
M.Degon 475 000,00 $ 1
T.Beauregard 475 000,00 $ 1
V.Ujcik 450 000,00 $ 2
Prospects (Montreal)
Nom Âge Droits
I.Mikkola 28 ans 1 ans
J.Damphousse 27 ans 1 ans
A.Benoit 23 ans 1 ans
O.Korpikari 23 ans 1 ans
J.Bonneau 22 ans 1 ans
C.HeinoLindberg 22 ans 1 ans
A.Emelin 21 ans 1 ans
M.Aubin 21 ans 2 ans
M.DAgostini 21 ans 2 ans
R.White 19 ans 3 ans
Be.Maxwell 19 ans 3 ans
D.Fischer 19 ans 3 ans
J.Stejskal 19 ans 4 ans
A.Conboy 19 ans 4 ans
O.Fortier 18 ans 4 ans
P.Subban 18 ans 4 ans
Y.Weber 18 ans 4 ans
N.Torp 18 ans 4 ans
R.McDonagh 18 ans 4 ans
Nashville
Contrats (Nashville)
Nom Salaire Années au contrat
D.Legwand 4 500 000,00 $ 6
J.Arnott 4 500 000,00 $ 4
M.Zidlicky 3 350 000,00 $ 3
S.Sullivan 3 200 000,00 $ 2
C.Mason 3 000 000,00 $ 2
J.Dumont 2 250 000,00 $ 1
G.Devries 2 000 000,00 $ 2
D.Hamhuis 2 000 000,00 $ 3
M.Erat 1 675 000,00 $ 1
R.Bonk 1 500 000,00 $ 2
M.Gelinas 1 250 000,00 $ 1
M.Ellison 1 000 000,00 $ 1
J.Blum 850 000,00 $ 3
A.Radulov 850 000,00 $ 1
V.Fiddler 850 000,00 $ 2
A.Thuresson 800 000,00 $ 3
J.Ortmeyer 750 000,00 $ 2
S.Nichol 750 000,00 $ 2
G.Zanon 725 000,00 $ 2
D.Ellis 700 000,00 $ 1
T.Laakso 700 000,00 $ 2
S.Weber 650 000,00 $ 1
K.Klein 650 000,00 $ 1
P.Rinne 650 000,00 $ 2
P.Hornqvist 600 000,00 $ 2
M.Santorelli 600 000,00 $ 2
J.Tootoo 600 000,00 $ 1
D.Hordichuk 517 000,00 $ 1
J.Smithson 500 000,00 $ 2
M.Farrell 500 000,00 $ 1
R.Maki 500 000,00 $ 1
K.Schaeffer 500 000,00 $ 1
N.Snellman 500 000,00 $ 1
J.Langfeld 500 000,00 $ 1
A.Henry 475 000,00 $ 1
R.Dietrich 475 000,00 $ 1
V.Koistinen 475 000,00 $ 1
A.Sulzer 475 000,00 $ 1
R.Stehlik 475 000,00 $ 1
J.Niskala 475 000,00 $ 1
A.Pihlstrom 475 000,00 $ 1
R.Suter 475 000,00 $ 1
R.Peverley 475 000,00 $ 1
D.Grumet 475 000,00 $ 2
O.Setzinger 475 000,00 $ 1
Prospects (Nashville)
Nom Âge Droits
T.Lassila 24 ans 1 ans
M.Hanuljak 23 ans 1 ans
J.Vigilante 22 ans 1 ans
R.Sidikov 22 ans 1 ans
L.Darzins 22 ans 1 ans
K.Glazachev 22 ans 1 ans
K.Moir 21 ans 1 ans
V.Meid 21 ans 1 ans
S.Todd 21 ans 2 ans
C.Franson 20 ans 2 ans
N.Spaling 19 ans 4 ans
Bl.Geoffrion 19 ans 3 ans
Be.Ryan 19 ans 4 ans
M.Dekanich 19 ans 3 ans
Je.Smith 18 ans 4 ans
R.Thang 18 ans 4 ans
New Jersey
Contrats (New Jersey)
Nom Salaire Années au contrat
P.Elias 6 000 000,00 $ 6
M.Brodeur 5 200 000,00 $ 4
B.Gionta 4 000 000,00 $ 2
P.Martin 3 833 333,00 $ 3
D.Zubrus 3 400 000,00 $ 6
Z.Parise 3 125 000,00 $ 4
C.White 3 000 000,00 $ 5
J.Madden 2 926 000,00 $ 2
J.Langenbrunner 2 800 000,00 $ 4
V.Vishnevski 1 800 000,00 $ 3
S.Brylin 1 520 000,00 $ 2
R.Matvichuk 1 368 000,00 $ 1
T.Pihlman 1 000 000,00 $ 1
I.Pikkarainen 875 000,00 $ 1
J.Pandolfo 836 000,00 $ 1
K.Rachunek 800 000,00 $ 2
A.Greene 800 000,00 $ 2
T.Zajac 700 000,00 $ 1
J.Oduya 700 000,00 $ 1
G.Marshall 700 000,00 $ 1
N.Clarke 700 000,00 $ 1
I.Moran 700 000,00 $ 1
A.Asham 700 000,00 $ 1
K.Weekes 687 500,00 $ 2
B.Tallackson 650 000,00 $ 1
J.Ryznar 650 000,00 $ 1
J.Viuhkola 600 000,00 $ 1
K.Redlihs 500 000,00 $ 1
A.Korolyuk 500 000,00 $ 1
M.Corrente 500 000,00 $ 1
Ja.Smith 500 000,00 $ 1
J.Disher 500 000,00 $ 1
J.Frazee 500 000,00 $ 1
C.Janssen 500 000,00 $ 1
M.deMarchi 500 000,00 $ 1
A.Vazyunov 500 000,00 $ 1
M.Pandolfo 500 000,00 $ 1
P.Davis 500 000,00 $ 1
M.Fraser 500 000,00 $ 1
A.Nittel 500 000,00 $ 1
J.Hulbig 500 000,00 $ 1
J.Parise 500 000,00 $ 1
K.Tulupov 500 000,00 $ 1
M.Mottau 475 000,00 $ 1
E.Rasmussen 475 000,00 $ 1
R.Pelley 475 000,00 $ 1
O.Magnan 475 000,00 $ 1
J.GrandPierre 475 000,00 $ 1
J.Paige 475 000,00 $ 1
M.Rupp 475 000,00 $ 1
Prospects (New Jersey)
Nom Âge Droits
T.Kesa 26 ans 1 ans
T.Laine 25 ans 1 ans
D.Clarkson 23 ans 1 ans
T.Eckford 22 ans 1 ans
P.Vrana 22 ans 1 ans
I.Khomutov 22 ans 1 ans
T.Miller 21 ans 3 ans
A.Sundstrom 20 ans 2 ans
N.Bergfors 20 ans 2 ans
M.Halischuk 19 ans 4 ans
V.Zharkov 19 ans 3 ans
C.Mcpherson 18 ans 4 ans
N.Palmieri 18 ans 4 ans
M.Hoeffel 18 ans 4 ans